Product features
The world's first target reflector design,equipped with three cameras and five targets,can completetarget installation and positioningin two minutes.The measurement has nothing to do with the height of the chassis.It can easily measure vehicles with low chassis and large surroundingand super longwheelbase.With fast measurement
function,you can save time and effort and improve workefficiency.This machine is a movable four-wheel aligner,which is used in various lifting machine
MEASUREMENT RANGE AND PRECISION
Measurement project | Measuring accuracy | Measuring range |
Camber | ±0.01° | ±8° |
Caster angle | ±0.03° | ±19° |
Front wheel angle | ±0.02° | ±19° |
Toe-in | ±0.01° | ±2° |
Rear wheel propulsion angle | ±0.02° | ±2° |
Rear axle offset | ±0.02° | ±2° |
Track difference | ±0.02° | ±2° |
Anterior withdrawal angle | ±0.02° | ±2° |
Receding angle | ±0.02° | ±2° |
Ttead | ±0.64mm | ±<265cm |
Wheelbase | ±0.64mm | ±<533cm |
Packing size | 650*880*1300 |
PREV:Wheel Alignment 06
NEXT:Wheel Alignment 04